Market Trades Markout Report (7-Day Summary)

2026-02-21 05:12:51 — 2026-02-25 04:42:58 UTC  |  Generated 2026-02-25 04:43 UTC
Total Trades
495,235
Volume
$113,804,405
Unique Markets
1,149
Avg Trade Size
$229.80
Instant (vs BF)
+238.3 bps
Instant ($)
$+1,051,042
Matched Trades
156,117 (32%)

Cumulative PnL

Cumulative PnL

Markout Curve

Markout Curve

Overall Markout (vs BetfairFair)

MetricValue (bps)Value (USD)
Instant (vs BetfairFair) +238.3 $+1,051,042.17
Markout 10s +23.1 $+101,811.22
Markout 30s +1.8 $+7,887.56
Markout 60s -1.1 $-5,035.43
Markout 300s -10.6 $-46,664.73
Markout 600s -43.5 $-191,861.54
Total Return (Instant + Markout)
  @ 10s +261.4 $+1,152,853.39
  @ 30s +240.1 $+1,058,929.73
  @ 60s +237.2 $+1,046,006.74
  @ 300s +227.7 $+1,004,377.44
  @ 600s +194.8 $+859,180.63

By Game Phase

PhaseTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
Pre-Game 54,714 30,128,866 0.532 +157.9 $+475,872.41 +0.8 -8.9 -9.5 -56.8 -149.3
In-Game 95,275 12,918,094 0.527 +432.3 $+558,434.05 +53.6 +3.4 -5.1 +73.1 +176.5
Unknown 6,128 1,055,538 0.678 +158.6 $+16,735.71 +285.3 +285.3 +285.3 +285.3 +285.3

By Strategy (Maker / Taker)

Classification: if aggressor bought above fair → we'd Maker Sell; bought below fair → we'd Taker Buy; aggressor sold below fair → we'd Maker Buy; sold above fair → we'd Taker Sell.
Edge and markout are from our perspective (positive = good for us).

StrategyTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
Maker Sell 93,573 29,463,778 0.542 +225.7 $+665,072.63 +187.0 +170.7 +167.3 +146.2 +96.1
Taker Buy 38,996 10,212,136 0.509 +240.3 $+245,399.79 -332.8 -365.1 -364.4 -382.5 -415.8
Maker Buy 16,913 2,412,366 0.496 +383.1 $+92,417.47 -428.6 -455.8 -462.3 -293.6 -154.3
Taker Sell 6,635 2,014,218 0.669 +239.1 $+48,152.27 -29.2 -60.6 -71.5 -79.2 -64.9

Daily Breakdown

Daily Breakdown

Daily Detail

DayTradesVolume ($) Instant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
2026-02-21 49,165 15,336,533 +261.4 $+400,945.85 -20.7 -41.1 -31.7 -53.1 -56.2
2026-02-22 29,821 12,858,720 +233.9 $+300,727.39 -31.2 -55.9 -68.3 -75.7 -155.6
2026-02-23 28,226 5,727,477 +146.2 $+83,730.57 +20.5 +2.0 -15.7 +22.7 +43.6
2026-02-24 27,866 5,479,900 +264.9 $+145,183.73 +231.7 +224.6 +223.0 +211.9 +130.7
2026-02-25 21,039 4,699,868 +256.3 $+120,454.62 +74.5 +39.6 +38.9 +6.3 -4.7

By Price Bucket

BucketTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
0-10c 6,835 94,069 0.050 +4957.3 $+46,632.93 +11120.3 +10602.6 +10339.9 +13530.6 +11612.2
10-20c 11,292 808,365 0.147 +918.2 $+74,227.11 -166.3 -291.8 -338.8 -154.0 +138.8
20-30c 12,151 1,123,878 0.247 +570.8 $+64,147.90 -208.4 -227.4 -350.2 -449.5 -419.0
30-40c 15,249 5,704,594 0.343 +392.4 $+223,866.05 +16.2 -18.7 -22.6 -146.8 -281.4
40-50c 19,537 5,730,004 0.451 +197.7 $+113,264.32 -59.4 -78.2 -75.8 -55.8 +1.5
50-60c 28,754 8,281,831 0.540 +164.3 $+136,102.72 +28.7 +14.8 +20.2 -5.8 -36.0
60-70c 21,029 11,847,112 0.649 +148.9 $+176,416.21 -26.9 -41.3 -32.0 -86.1 -192.4
70-80c 13,221 2,329,571 0.753 +213.2 $+49,665.71 -65.1 -74.8 -136.1 -154.4 -29.4
80-90c 14,422 3,842,535 0.846 +194.6 $+74,792.67 +67.0 +33.8 +44.3 +204.1 +239.4
90-100c 13,627 4,340,540 0.958 +211.8 $+91,926.54 +129.9 +124.0 +130.6 +159.2 +154.4

By Side

SideTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
BUY 132,569 39,675,916 0.533 +229.5 $+910,472.43 +53.2 +32.8 +30.5 +10.1 -35.7
SELL 23,548 4,426,584 0.545 +317.6 $+140,569.74 -246.9 -276.0 -284.5 -196.1 -113.6

By Sport

SportTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
EPL 41,901 20,440,468 0.540 +204.4 $+417,706.02 -83.6 -101.9 -108.5 -153.7 -224.0
NBA 40,680 10,303,194 0.497 +246.3 $+253,797.41 +54.9 +29.0 +27.5 +24.7 +20.6
UCL 17,165 3,200,402 0.586 +254.0 $+81,280.28 +247.0 +236.9 +235.4 +300.2 +328.5
BUN 10,242 3,014,972 0.519 +273.1 $+82,330.39 +30.4 +10.7 +12.9 -10.9 -132.3
LAL 18,934 2,530,316 0.513 +262.2 $+66,342.44 +559.4 +499.7 +510.4 +650.6 +686.1
SEA 8,963 1,623,318 0.572 +178.6 $+28,991.12 -99.9 -113.1 -95.1 +28.7 +125.8
FL1 2,827 1,155,210 0.619 +139.1 $+16,073.36 -9.8 -23.3 -9.5 +40.6 +30.1
ATP 4,807 654,366 0.516 +374.7 $+24,516.02 -31.2 -29.0 -49.7 -242.8 -310.1
CS2 1,408 332,046 0.517 +1042.2 $+34,607.33 +777.4 +759.2 +761.5 +619.5 +528.4
TUR 3,633 315,201 0.624 +247.8 $+7,812.15 -180.4 -204.0 -386.1 -324.9 -46.6
WTA 1,279 208,033 0.590 +928.5 $+19,315.53 -300.0 -260.4 -144.1 -434.8 -224.1
Tennis 1,383 97,687 0.584 +306.8 $+2,997.20 -81.5 -138.8 -177.8 -162.6 -164.3
Sports 664 69,972 0.328 +300.3 $+2,101.14 -17.9 -33.9 -23.0 +25.0 +139.0
Football 950 55,117 0.650 +1761.4 $+9,708.57 -54.1 -61.9 -80.6 -63.2 -79.5
ERE 467 42,439 0.580 +170.9 $+725.14 -60.6 -266.2 -309.5 -369.0 -349.2
LOL 288 24,969 0.518 +738.7 $+1,844.48 -2670.3 -2670.3 -2667.8 -2512.3 -2415.8
CBB 118 20,923 0.835 +118.5 $+247.99 -1.0 -2.0 +11.2 -183.5 -194.5
Unknown 214 9,989 0.559 +530.9 $+530.34 +50.2 +64.2 +55.9 -3.4 -114.3
CHI1 97 2,454 0.681 +127.5 $+31.28 -9.6 -78.1 -95.7 -334.8 -418.6
MLS 90 1,394 0.153 +574.3 $+80.03 -38.7 -61.6 -59.6 +132.6 +449.1
Esports 7 31 0.573 +1284.3 $+3.94 +9.4 -17.0 -14.8 -148.5 -94.9

By League

LeagueTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
EPL 41,901 20,440,468 0.540 +204.4 $+417,706.02 -83.6 -101.9 -108.5 -153.7 -224.0
NBA 40,680 10,303,194 0.497 +246.3 $+253,797.41 +54.9 +29.0 +27.5 +24.7 +20.6
UCL 17,165 3,200,402 0.586 +254.0 $+81,280.28 +247.0 +236.9 +235.4 +300.2 +328.5
BUN 10,242 3,014,972 0.519 +273.1 $+82,330.39 +30.4 +10.7 +12.9 -10.9 -132.3
LAL 18,934 2,530,316 0.513 +262.2 $+66,342.44 +559.4 +499.7 +510.4 +650.6 +686.1
SEA 8,963 1,623,318 0.572 +178.6 $+28,991.12 -99.9 -113.1 -95.1 +28.7 +125.8
FL1 2,827 1,155,210 0.619 +139.1 $+16,073.36 -9.8 -23.3 -9.5 +40.6 +30.1
ATP 4,807 654,366 0.516 +374.7 $+24,516.02 -31.2 -29.0 -49.7 -242.8 -310.1
CS2 1,408 332,046 0.517 +1042.2 $+34,607.33 +777.4 +759.2 +761.5 +619.5 +528.4
TUR 3,633 315,201 0.624 +247.8 $+7,812.15 -180.4 -204.0 -386.1 -324.9 -46.6
WTA 1,279 208,033 0.590 +928.5 $+19,315.53 -300.0 -260.4 -144.1 -434.8 -224.1
atp 880 75,654 0.652 +274.3 $+2,075.44 -78.0 -108.2 -167.9 -259.2 -271.1
UFC 576 66,796 0.272 +290.9 $+1,942.96 -6.3 -22.4 -11.7 +39.2 +159.4
ERE 467 42,439 0.580 +170.9 $+725.14 -60.6 -266.2 -309.5 -369.0 -349.2
LOL 288 24,969 0.518 +738.7 $+1,844.48 -2670.3 -2670.3 -2667.8 -2512.3 -2415.8
ucl 431 22,795 0.621 +1567.6 $+3,573.34 -3.3 -2.8 +4.5 -26.1 +11.5
wta 503 22,034 0.465 +418.3 $+921.76 -93.7 -244.1 -211.8 +169.0 +202.3
CBB 118 20,923 0.835 +118.5 $+247.99 -1.0 -2.0 +11.2 -183.5 -194.5
elc 312 16,041 0.698 +3349.8 $+5,373.30 +5.8 +31.3 +8.8 +46.9 +226.6
arg 127 10,621 0.624 +260.9 $+277.13 +9.5 -36.3 -108.2 +16.3 -402.6
Unknown 206 9,707 0.551 +543.6 $+527.65 +51.7 +66.1 +57.5 -3.6 -117.7
lib 46 4,928 0.831 +971.7 $+478.83 -629.5 -703.5 -718.3 -773.2 -812.1
EFL Championship 88 3,177 0.695 +497.9 $+158.17 -263.7 -276.3 -261.0 -272.9 -288.9
CHI1 97 2,454 0.681 +127.5 $+31.28 -9.6 -78.1 -95.7 -334.8 -418.6
MLS 90 1,394 0.153 +574.3 $+80.03 -38.7 -61.6 -59.6 +132.6 +449.1
epl 22 551 0.400 +74.5 $+4.11 +0.0 +0.0 +0.0 +0.0 +0.0
uefa 4 197 0.830 +55.5 $+1.09 +0.0 +0.0 +0.0 +0.0 +0.0
bra 11 130 0.470 +107.1 $+1.39 +0.0 +0.0 +0.0 +0.0 +0.0
egy1 4 85 0.702 +188.3 $+1.60 +0.0 +0.0 -2.4 +7.4 +12.4
lal 1 52 0.580 +90.8 $+0.47 +0.0 +0.0 +0.0 -57.3 -57.3
scop 7 31 0.573 +1284.3 $+3.94 +9.4 -17.0 -14.8 -148.5 -94.9

By Hour of Day (UTC)

HourTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
00:00 8,260 1,682,052 0.472 +467.6 $+78,654.13 -65.5 -110.0 -142.1 +11.1 +297.2
01:00 4,531 644,082 0.470 +337.2 $+21,717.12 +339.1 +299.2 +351.1 +244.8 +242.7
02:00 6,041 1,332,369 0.560 +300.4 $+40,022.71 +140.1 +115.5 +105.3 +176.2 +140.1
03:00 5,719 1,660,270 0.525 +241.2 $+40,046.68 -72.0 -117.3 -111.1 -224.5 -257.5
04:00 1,800 203,298 0.576 +272.8 $+5,546.30 -68.7 -149.0 -130.1 -113.3 -189.3
05:00 299 45,859 0.543 +68.1 $+312.48 -2.4 +0.0 -0.0 +0.1 -13.9
06:00 531 60,025 0.517 +66.8 $+400.76 -0.2 +0.2 +0.4 +7.3 +4.6
07:00 923 264,958 0.487 +90.4 $+2,394.89 +0.5 +9.1 -1.8 +15.9 +8.2
08:00 601 267,940 0.524 +100.6 $+2,694.31 -57.4 -57.6 -57.9 -62.2 -57.7
09:00 544 66,222 0.541 +95.8 $+634.52 +59.3 +62.0 +61.5 +61.3 +63.3
10:00 504 27,073 0.574 +89.5 $+242.27 +1972.5 +1975.3 +1974.8 +1973.9 +1960.9
11:00 1,652 334,370 0.530 +102.0 $+3,409.31 +41.9 +34.5 +36.8 +55.5 +92.6
12:00 3,228 712,722 0.522 +80.0 $+5,701.41 -27.2 -31.9 -27.3 -45.1 -28.0
13:00 4,821 1,693,478 0.515 +121.3 $+20,548.91 -16.9 -40.3 -72.0 -138.5 -244.0
14:00 9,490 1,429,462 0.522 +204.3 $+29,204.32 +180.3 +113.3 +169.8 +478.3 +706.0
15:00 11,900 1,949,770 0.541 +455.5 $+88,818.81 -119.8 -186.2 -229.0 -262.3 -194.1
16:00 10,608 9,400,854 0.558 +193.1 $+181,553.22 +9.1 +1.7 +6.7 -67.0 -186.5
17:00 13,833 4,220,736 0.566 +193.7 $+81,771.83 -19.2 -45.6 -9.3 +19.4 +39.7
18:00 13,216 2,740,070 0.564 +153.7 $+42,126.40 -331.5 -340.6 -346.2 -353.2 -372.2
19:00 12,545 7,093,631 0.535 +263.5 $+186,903.35 +112.7 +95.8 +78.1 +8.0 -78.8
20:00 11,349 1,501,969 0.522 +265.3 $+39,842.22 +146.2 +159.2 +87.4 +161.8 -5.5
21:00 18,461 2,888,046 0.560 +379.8 $+109,681.72 +84.6 +47.7 +42.4 +166.8 +232.1
22:00 6,296 892,922 0.518 +188.0 $+16,783.05 +43.5 +51.2 +47.0 +48.6 +131.7
23:00 8,965 2,990,322 0.484 +174.0 $+52,031.43 +142.8 +129.1 +133.6 +80.1 -60.9

Top Markets (by Volume)

MarketTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
Tottenham Hotspur FC vs. Arsenal FC — Will Arsenal FC win... 6,454 8,117,918 0.740 +144.6 $+117,411.72 +1.5 -5.8 +12.2 -37.3 -172.4
Manchester City FC vs. Newcastle United FC — Will Manches... 2,883 3,784,890 0.325 +344.1 $+130,226.36 -72.1 -82.6 -104.5 -214.9 -307.3
Manchester City FC vs. Newcastle United FC — Will Manches... 2,915 1,560,440 0.700 +105.6 $+16,485.17 -19.2 -23.8 -31.0 -50.9 -114.7
Magic vs. Suns — Magic vs. Suns [756688] 7,749 1,535,102 0.434 +472.5 $+72,540.26 -139.4 -176.2 -159.9 -112.2 +325.6
Nottingham Forest FC vs. Liverpool FC — Will Liverpool FC... 4,624 1,257,627 0.545 +223.0 $+28,049.60 -59.0 -129.8 -204.6 -199.2 -315.0
RB Leipzig vs. BV Borussia 09 Dortmund — Will RB Leipzig ... 873 1,075,846 0.632 +278.2 $+29,930.26 -41.5 -57.3 -30.9 -91.2 -345.2
Timberwolves vs. Trail Blazers — Timberwolves vs. Trail B... 1,933 1,014,891 0.713 +152.1 $+15,436.81 -52.5 -97.1 -95.5 -144.6 -199.5
76ers vs. Pacers — 76ers vs. Pacers [998437] 2,118 946,531 0.825 +110.0 $+10,415.76 -11.0 -23.2 -32.0 -40.1 +26.5
Everton FC vs. Manchester United FC — Will Manchester Uni... 4,508 939,996 0.572 +163.4 $+15,363.07 +14.5 -41.2 -47.9 +83.7 +176.1
Tottenham Hotspur FC vs. Arsenal FC — Will Arsenal FC win... 1,749 901,319 0.303 +193.5 $+17,444.51 -41.2 -51.8 -75.4 -186.9 -327.2
RB Leipzig vs. BV Borussia 09 Dortmund — Will RB Leipzig ... 1,154 860,996 0.478 +217.8 $+18,753.95 +5.8 -15.8 +81.8 +3.4 +100.2
Nottingham Forest FC vs. Liverpool FC — Will Liverpool FC... 5,052 777,424 0.482 +510.2 $+39,662.30 -90.6 -166.5 -237.5 -293.8 -136.0
US Lecce vs. FC Internazionale Milano — Will FC Internazi... 2,200 721,225 0.689 +116.1 $+8,370.27 -15.9 -38.4 -48.1 -65.8 -109.3
Angers SCO vs. Lille OSC — Will Lille OSC win on 2026-02-22? 560 628,036 0.604 +115.1 $+7,229.96 -7.5 -10.6 -4.4 +69.7 +65.9
Everton FC vs. Manchester United FC — Will Manchester Uni... 1,658 626,497 0.510 +94.9 $+5,944.51 -14.3 -17.6 -39.3 -40.8 -56.8
Kings vs. Grizzlies — Kings vs. Grizzlies [812378] 842 613,406 0.574 +144.5 $+8,862.41 -25.4 -29.7 -32.8 +12.9 +8.2
Magic vs. Suns — Magic vs. Suns [213677] 3,864 612,574 0.582 +415.4 $+25,445.65 -202.6 -260.2 -299.0 -65.8 -248.0
FC Internazionale Milano vs. FK Bodø/Glimt — Will FK Bodø... 2,427 602,451 0.779 +61.7 $+3,719.43 -15.9 -23.8 -9.6 +226.5 +169.3
Wizards vs. Hawks — Wizards vs. Hawks [409745] 1,129 589,732 0.900 +99.6 $+5,876.43 -21.9 -39.3 -33.6 +8.1 +28.9
CA Osasuna vs. Real Madrid CF — Will Real Madrid CF win o... 3,444 576,813 0.431 +202.4 $+11,675.24 -15.3 -23.8 -16.2 +15.7 +76.9
Spurs vs. Pistons — Spurs vs. Pistons [109388] 1,050 543,330 0.530 +73.6 $+3,999.72 +4.1 +1.2 -2.6 -0.6 -0.5
Warriors vs. Pelicans — Warriors vs. Pelicans [179059] 3,354 538,865 0.360 +320.1 $+17,249.45 -130.9 -148.6 -133.0 -94.8 -119.2
Timberwolves vs. Trail Blazers — Timberwolves vs. Trail B... 1,205 503,194 0.301 +434.5 $+21,861.29 +1182.8 +1164.1 +1155.4 +1166.6 +114.7
76ers vs. Pacers — 76ers vs. Pacers [034546] 2,806 426,275 0.175 +490.0 $+20,887.89 +865.8 +864.1 +822.3 +644.6 +642.5
Magic vs. Lakers — Magic vs. Lakers [085904] 995 419,059 0.735 +113.8 $+4,770.10 -31.6 -46.4 -7.7 -91.9 -134.9
Spurs vs. Pistons — Spurs vs. Pistons [062660] 434 406,042 0.478 +46.6 $+1,890.41 -0.5 -7.2 -7.8 -12.1 -12.7
Bayer 04 Leverkusen vs. Olympiakós SFP — Will Bayer 04 Le... 2,578 393,391 0.501 +150.1 $+5,905.01 +2.6 -5.7 -9.2 -86.2 -158.4
Everton FC vs. Manchester United FC — Will Everton FC win... 1,164 388,068 0.801 +37.7 $+1,463.22 -3005.1 -3005.1 -3005.1 -3005.1 -3005.1
Brentford FC vs. Brighton & Hove Albion FC — Will Brentfo... 660 379,525 0.745 +120.9 $+4,589.13 -20.4 -55.6 -28.3 -104.9 -160.2
Thunder vs. Raptors — Thunder vs. Raptors [023193] 1,751 377,733 0.677 +175.0 $+6,610.54 -42.9 -78.3 -122.2 -76.0 +14.7
Trade data from market_trades (all market trades from trade-recorder).
Instant and markout computed on trades matched to a poly_fair_update snapshot (ASOF JOIN, f0.PolyFair > 0). Only trades on symbols with BetfairFair values are matched.
side='BUY': Instant = Fair - Price, side='SELL': Instant = Price - Fair (positive = good for taker).
Markout = fair value change in trade direction after execution (positive = informed flow).
Strategy: Aggressor BUY above fair → Maker Sell, BUY below fair → Taker Buy, SELL below fair → Maker Buy, SELL above fair → Taker Sell. Strategy edge/markout is from our hypothetical perspective.