Market Trades Markout Report - 2026-02-21

Date: 2026-02-21  |  Generated 2026-02-25 04:43 UTC
Total Trades
91,088
Volume
$26,351,316
Unique Markets
232
Avg Trade Size
$289.30
Instant (vs BF)
+261.4 bps
Instant ($)
$+400,946
Matched Trades
49,165 (54%)

Cumulative PnL

Cumulative PnL

Markout Curve

Markout Curve

Overall Markout (vs BetfairFair)

MetricValue (bps)Value (USD)
Instant (vs BetfairFair) +261.4 $+400,945.85
Markout 10s -20.7 $-31,750.78
Markout 30s -41.1 $-63,089.06
Markout 60s -31.7 $-48,656.56
Markout 300s -53.1 $-81,421.49
Markout 600s -56.2 $-86,143.28
Total Return (Instant + Markout)
  @ 10s +240.7 $+369,195.07
  @ 30s +220.3 $+337,856.79
  @ 60s +229.7 $+352,289.30
  @ 300s +208.3 $+319,524.36
  @ 600s +205.3 $+314,802.57

By Game Phase

PhaseTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
Pre-Game 16,288 10,641,809 0.516 +199.1 $+211,898.60 -33.6 -49.5 -48.4 -95.2 -155.8
In-Game 30,894 4,349,822 0.521 +418.0 $+181,813.58 -18.4 -51.7 -21.1 +18.0 +155.5
Unknown 1,983 344,903 0.639 +209.7 $+7,233.68 +349.1 +349.1 +349.1 +349.1 +349.1

By Strategy (Maker / Taker)

Classification: if aggressor bought above fair → we'd Maker Sell; bought below fair → we'd Taker Buy; aggressor sold below fair → we'd Maker Buy; sold above fair → we'd Taker Sell.
Edge and markout are from our perspective (positive = good for us).

StrategyTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
Maker Sell 30,393 10,637,579 0.533 +276.6 $+294,206.53 +149.7 +130.7 +130.1 +134.6 +142.3
Taker Buy 11,423 3,092,861 0.504 +210.3 $+65,046.55 -392.3 -429.0 -394.0 -532.3 -562.0
Taker Sell 1,935 817,197 0.658 +253.6 $+20,727.72 +75.0 +65.2 +63.3 +46.9 +40.2
Maker Buy 5,414 788,895 0.465 +265.8 $+20,965.05 -960.2 -947.7 -891.4 -808.5 -849.2

By Price Bucket

BucketTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
0-10c 2,209 34,005 0.052 +3915.2 $+13,313.83 -885.8 -898.2 -511.6 -909.3 -1495.2
10-20c 3,719 145,293 0.146 +1207.5 $+17,544.45 -651.0 -1005.6 -1101.6 -254.5 +310.8
20-30c 3,891 277,520 0.244 +645.2 $+17,906.89 -365.2 -284.4 -282.2 -830.0 -543.7
30-40c 4,402 3,704,973 0.357 +355.3 $+131,637.77 -78.9 -106.3 -114.0 -242.7 -293.9
40-50c 7,684 3,181,133 0.446 +211.5 $+67,276.61 -49.5 -59.9 -43.9 +38.5 +21.5
50-60c 9,542 2,903,672 0.546 +189.6 $+55,067.06 +122.3 +105.6 +150.2 +107.8 +78.2
60-70c 6,072 2,083,233 0.641 +129.7 $+27,018.32 +29.3 +6.0 +3.6 -15.1 -79.4
70-80c 3,265 502,788 0.753 +273.5 $+13,749.96 -446.4 -498.5 -495.2 -539.1 -79.6
80-90c 4,638 1,141,241 0.858 +217.9 $+24,866.56 -80.2 -96.3 -100.7 -44.5 -38.9
90-100c 3,743 1,362,675 0.962 +239.0 $+32,564.40 +189.3 +183.9 +184.6 +221.2 +248.5

By Side

SideTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
BUY 41,816 13,730,441 0.525 +261.6 $+359,253.08 +27.6 +4.6 +12.0 -15.6 -16.3
SELL 7,349 1,606,093 0.516 +259.6 $+41,692.77 -433.5 -432.3 -405.6 -373.3 -396.7

By Sport

SportTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
EPL 13,013 6,925,310 0.516 +264.8 $+183,408.34 -54.2 -68.5 -79.8 -155.1 -195.8
BUN 6,837 2,709,245 0.539 +249.8 $+67,664.68 +46.1 +33.2 +78.4 +4.4 -29.6
LAL 11,169 1,753,087 0.532 +249.9 $+43,806.88 -44.4 -105.4 -88.1 +61.1 +130.0
NBA 7,531 1,599,773 0.488 +222.6 $+35,605.74 -95.3 -115.5 -99.5 -116.6 -12.0
SEA 5,003 1,099,468 0.565 +165.9 $+18,245.08 -17.9 -37.4 -10.8 +187.8 +288.4
FL1 2,181 522,267 0.609 +168.4 $+8,797.49 -12.5 -38.8 -15.8 +6.1 -12.4
CS2 1,408 332,046 0.517 +1042.2 $+34,607.33 +777.4 +759.2 +761.5 +619.5 +528.4
ATP 958 285,126 0.400 +167.0 $+4,762.24 -5.9 +3.7 +7.1 -78.9 -227.2
Sports 576 66,796 0.272 +290.9 $+1,942.96 -6.3 -22.4 -11.7 +39.2 +159.4
LOL 288 24,969 0.518 +738.7 $+1,844.48 -2670.3 -2670.3 -2667.8 -2512.3 -2415.8
CBB 81 12,789 0.958 +151.6 $+193.89 -3.3 -4.6 +16.9 -325.3 -334.1
Unknown 20 3,192 0.538 +110.1 $+35.15 -1.4 -1.5 -6.3 -4.5 -23.8
CHI1 97 2,454 0.681 +127.5 $+31.28 -9.6 -78.1 -95.7 -334.8 -418.6
ERE 3 13 0.480 +220.8 $+0.29 +0.0 -59.6 -59.6 -29.9 -29.9

By League

LeagueTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
EPL 13,013 6,925,310 0.516 +264.8 $+183,408.34 -54.2 -68.5 -79.8 -155.1 -195.8
BUN 6,837 2,709,245 0.539 +249.8 $+67,664.68 +46.1 +33.2 +78.4 +4.4 -29.6
LAL 11,169 1,753,087 0.532 +249.9 $+43,806.88 -44.4 -105.4 -88.1 +61.1 +130.0
NBA 7,531 1,599,773 0.488 +222.6 $+35,605.74 -95.3 -115.5 -99.5 -116.6 -12.0
SEA 5,003 1,099,468 0.565 +165.9 $+18,245.08 -17.9 -37.4 -10.8 +187.8 +288.4
FL1 2,181 522,267 0.609 +168.4 $+8,797.49 -12.5 -38.8 -15.8 +6.1 -12.4
CS2 1,408 332,046 0.517 +1042.2 $+34,607.33 +777.4 +759.2 +761.5 +619.5 +528.4
ATP 958 285,126 0.400 +167.0 $+4,762.24 -5.9 +3.7 +7.1 -78.9 -227.2
UFC 576 66,796 0.272 +290.9 $+1,942.96 -6.3 -22.4 -11.7 +39.2 +159.4
LOL 288 24,969 0.518 +738.7 $+1,844.48 -2670.3 -2670.3 -2667.8 -2512.3 -2415.8
CBB 81 12,789 0.958 +151.6 $+193.89 -3.3 -4.6 +16.9 -325.3 -334.1
Unknown 20 3,192 0.538 +110.1 $+35.15 -1.4 -1.5 -6.3 -4.5 -23.8
CHI1 97 2,454 0.681 +127.5 $+31.28 -9.6 -78.1 -95.7 -334.8 -418.6
ERE 3 13 0.480 +220.8 $+0.29 +0.0 -59.6 -59.6 -29.9 -29.9

By Hour of Day (UTC)

HourTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
10:00 10 277 0.477 +46.9 $+1.30 -7950.5 -7950.5 -7950.5 -7950.5 -7950.5
11:00 1,047 269,657 0.528 +105.1 $+2,832.91 +52.0 +42.7 +44.1 +72.1 +117.6
12:00 1,776 344,261 0.520 +91.6 $+3,152.23 -52.0 -47.4 -29.0 -49.9 -16.5
13:00 2,749 841,723 0.519 +139.8 $+11,768.95 -32.1 -57.1 -39.9 -60.2 -85.0
14:00 5,855 1,037,431 0.531 +230.3 $+23,895.24 +279.2 +196.9 +270.4 +685.7 +980.6
15:00 5,524 886,062 0.542 +266.6 $+23,624.50 -143.1 -144.1 -138.6 -244.0 -270.1
16:00 5,605 1,325,008 0.547 +411.7 $+54,554.09 +148.8 +117.0 +115.7 +74.2 +174.6
17:00 5,563 2,327,995 0.547 +207.3 $+48,266.59 -102.3 -134.4 -99.9 -111.3 -118.8
18:00 5,210 1,003,966 0.506 +209.0 $+20,978.32 -135.1 -140.8 -138.2 -125.1 -127.9
19:00 4,042 4,780,069 0.530 +316.7 $+151,403.50 -54.7 -73.0 -86.3 -187.9 -313.8
20:00 3,108 585,551 0.510 +274.3 $+16,059.70 -58.5 +11.9 +4.1 -59.5 -103.8
21:00 3,135 1,197,575 0.497 +164.4 $+19,687.97 +117.8 +104.7 +107.1 +77.3 +77.3
22:00 2,959 340,029 0.499 +249.5 $+8,482.78 -41.2 -16.1 +1.2 +52.9 +229.4
23:00 2,582 396,932 0.477 +409.1 $+16,237.78 -256.3 -330.6 -279.5 -377.5 -69.8

Top Markets (by Volume)

MarketTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
Manchester City FC vs. Newcastle United FC — Will Manches... 2,883 3,784,890 0.325 +344.1 $+130,226.36 -72.1 -82.6 -104.5 -214.9 -307.3
Manchester City FC vs. Newcastle United FC — Will Manches... 2,915 1,560,440 0.700 +105.6 $+16,485.17 -19.2 -23.8 -31.0 -50.9 -114.7
Magic vs. Suns — Magic vs. Suns [756688] 5,139 1,236,913 0.463 +236.6 $+29,261.49 -112.8 -142.5 -126.3 -145.8 +7.9
RB Leipzig vs. BV Borussia 09 Dortmund — Will RB Leipzig ... 873 1,075,846 0.632 +278.2 $+29,930.26 -41.5 -57.3 -30.9 -91.2 -345.2
RB Leipzig vs. BV Borussia 09 Dortmund — Will RB Leipzig ... 1,154 860,996 0.478 +217.8 $+18,753.95 +5.8 -15.8 +81.8 +3.4 +100.2
US Lecce vs. FC Internazionale Milano — Will FC Internazi... 2,200 721,225 0.689 +116.1 $+8,370.27 -15.9 -38.4 -48.1 -65.8 -109.3
CA Osasuna vs. Real Madrid CF — Will Real Madrid CF win o... 3,444 576,813 0.431 +202.4 $+11,675.24 -15.3 -23.8 -16.2 +15.7 +76.9
Brentford FC vs. Brighton & Hove Albion FC — Will Brentfo... 660 379,525 0.745 +120.9 $+4,589.13 -20.4 -55.6 -28.3 -104.9 -160.2
Aston Villa FC vs. Leeds United FC — Will Aston Villa FC ... 687 368,602 0.694 +250.7 $+9,239.67 -11.7 -6.1 -15.2 -12.0 -18.0
Magic vs. Suns — Magic vs. Suns [213677] 2,392 362,860 0.541 +174.8 $+6,344.25 -35.6 -23.4 -8.1 -17.2 -79.7
CA Osasuna vs. Real Madrid CF — Will Real Madrid CF win o... 1,701 321,084 0.643 +155.7 $+4,999.72 -30.4 -45.4 -61.3 -34.5 -131.6
Real Sociedad de Fútbol vs. Real Oviedo — Will Real Socie... 1,668 271,112 0.643 +271.4 $+7,358.07 -57.3 -155.4 +29.2 +576.7 +1004.6
Racing Club de Lens vs. AS Monaco FC — Will Racing Club d... 1,120 254,552 0.604 +250.9 $+6,385.82 -32.0 -55.5 -34.2 +44.1 +185.6
Qatar Open: Carlos Alcaraz vs Arthur Fils — Qatar Open: C... 358 250,340 0.907 +97.3 $+2,436.46 -2.7 -2.2 -21.5 -102.1 -121.0
FC Bayern München vs. Eintracht Frankfurt — Will FC Bayer... 740 235,380 0.946 +147.4 $+3,469.33 -1.6 +2.1 -5.1 -45.5 -62.5
Real Sociedad de Fútbol vs. Real Oviedo — Will Real Socie... 1,659 228,062 0.471 +192.5 $+4,390.50 -12.9 -279.8 -281.2 +80.7 +234.7
Counter-Strike: PARIVISION vs MOUZ (BO3) - PGL Cluj-Napoc... 806 219,750 0.583 +1094.3 $+24,046.41 +1185.2 +1171.6 +1192.2 +1195.2 +1241.1
Paris Saint-Germain FC vs. FC Metz — Will Paris Saint-Ger... 505 204,485 0.889 +44.3 $+905.32 +27.6 +24.3 +41.3 +52.0 -27.0
Chelsea FC vs. Burnley FC — Will Chelsea FC win on 2026-0... 1,032 184,784 0.743 +235.3 $+4,348.11 -111.6 -223.7 -240.6 -236.1 +156.4
Manchester City FC vs. Newcastle United FC - More Markets... 599 142,648 0.537 +235.7 $+3,362.02 -5.1 -3.6 +26.6 -36.7 -123.7
Juventus FC vs. Como 1907 — Will Juventus FC win on 2026-... 537 139,183 0.324 +307.0 $+4,272.57 -19.9 -45.5 +270.5 +1859.8 +2990.6
Brentford FC vs. Brighton & Hove Albion FC — Will Brentfo... 667 125,086 0.346 +179.4 $+2,244.39 -39.3 -95.5 -82.9 -255.6 -294.9
Aston Villa FC vs. Leeds United FC — Will Aston Villa FC ... 1,391 119,271 0.348 +450.9 $+5,377.85 -51.6 -73.1 -66.4 +52.8 +167.8
Real Betis Balompié vs. Rayo Vallecano de Madrid — Will R... 1,204 119,024 0.421 +818.2 $+9,739.06 -209.2 -273.0 -314.7 -497.7 -791.8
Real Betis Balompié vs. Rayo Vallecano de Madrid — Will R... 1,100 117,584 0.679 +301.8 $+3,549.01 -128.7 -92.0 -204.8 -267.1 -301.9
Manchester City FC vs. Newcastle United FC — Will Newcast... 516 115,269 0.883 +135.8 $+1,564.90 -118.0 -118.0 -118.0 -118.0 -118.0
1. FC Köln vs. TSG 1899 Hoffenheim — Will TSG 1899 Hoffen... 748 112,698 0.426 +306.4 $+3,452.92 -73.3 -68.4 +41.3 -703.7 -52.6
Counter-Strike: PARIVISION vs MOUZ (BO3) - PGL Cluj-Napoc... 602 112,296 0.430 +940.5 $+10,560.92 -20.6 -47.8 -81.5 -507.1 -866.1
RB Leipzig vs. BV Borussia 09 Dortmund — Will BV Borussia... 663 110,045 0.842 +74.4 $+818.80 -881.2 -881.2 -881.2 -881.2 -881.2
Club Atlético de Madrid vs. RCD Espanyol de Barcelona — W... 244 106,502 0.889 +64.6 $+688.24 +5.3 -40.8 -47.5 +245.5 +261.5
Trade data from market_trades (all market trades from trade-recorder).
Instant and markout computed on trades matched to a poly_fair_update snapshot (ASOF JOIN, f0.PolyFair > 0). Only trades on symbols with BetfairFair values are matched.
side='BUY': Instant = Fair - Price, side='SELL': Instant = Price - Fair (positive = good for taker).
Markout = fair value change in trade direction after execution (positive = informed flow).
Strategy: Aggressor BUY above fair → Maker Sell, BUY below fair → Taker Buy, SELL below fair → Maker Buy, SELL above fair → Taker Sell. Strategy edge/markout is from our hypothetical perspective.