Market Trades Markout Report - 2026-02-22

Date: 2026-02-22  |  Generated 2026-02-25 04:43 UTC
Total Trades
144,284
Volume
$40,163,402
Unique Markets
210
Avg Trade Size
$278.36
Instant (vs BF)
+233.9 bps
Instant ($)
$+300,727
Matched Trades
29,821 (21%)

Cumulative PnL

Cumulative PnL

Markout Curve

Markout Curve

Overall Markout (vs BetfairFair)

MetricValue (bps)Value (USD)
Instant (vs BetfairFair) +233.9 $+300,727.39
Markout 10s -31.2 $-40,159.07
Markout 30s -55.9 $-71,840.15
Markout 60s -68.3 $-87,854.67
Markout 300s -75.7 $-97,293.94
Markout 600s -155.6 $-200,119.67
Total Return (Instant + Markout)
  @ 10s +202.6 $+260,568.32
  @ 30s +178.0 $+228,887.23
  @ 60s +165.5 $+212,872.72
  @ 300s +158.2 $+203,433.45
  @ 600s +78.2 $+100,607.71

By Game Phase

PhaseTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
Pre-Game 9,814 9,964,986 0.524 +140.6 $+140,130.10 -17.1 -22.6 -23.9 -97.1 -243.1
In-Game 20,007 2,893,734 0.532 +555.0 $+160,597.29 -80.0 -170.6 -221.5 -1.8 +145.6

By Strategy (Maker / Taker)

Classification: if aggressor bought above fair → we'd Maker Sell; bought below fair → we'd Taker Buy; aggressor sold below fair → we'd Maker Buy; sold above fair → we'd Taker Sell.
Edge and markout are from our perspective (positive = good for us).

StrategyTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
Maker Sell 17,107 9,627,955 0.525 +187.5 $+180,484.78 -41.2 -51.6 -52.3 -100.1 -205.0
Taker Buy 6,933 1,985,629 0.505 +370.2 $+73,498.38 +21.1 -26.2 -63.5 +25.9 -110.1
Maker Buy 3,976 654,810 0.523 +550.5 $+36,050.45 -53.9 -169.5 -261.1 -32.7 +346.1
Taker Sell 1,805 590,327 0.677 +181.2 $+10,693.78 -20.1 -98.7 -132.4 -65.9 -60.8

By Price Bucket

BucketTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
0-10c 1,645 24,052 0.046 +6284.4 $+15,114.96 +3077.7 +1258.5 -151.7 +13609.7 +7416.3
10-20c 2,059 106,782 0.142 +1989.6 $+21,245.93 -95.0 -432.2 -527.9 -21.8 +1370.5
20-30c 1,296 58,993 0.243 +2692.5 $+15,883.68 -1379.0 -1546.4 -2671.5 -1571.6 -2936.6
30-40c 3,756 962,660 0.342 +482.1 $+46,413.00 -152.6 -208.4 -215.4 -244.8 -248.1
40-50c 3,192 887,665 0.464 +184.2 $+16,349.28 -36.5 -99.1 -154.8 -289.1 +140.2
50-60c 6,090 1,822,562 0.537 +132.0 $+24,050.74 -21.6 -35.2 -66.4 -108.8 -183.1
60-70c 5,767 7,381,639 0.656 +155.7 $+114,903.50 -28.1 -34.5 -19.5 -109.6 -258.9
70-80c 1,300 163,415 0.740 +460.4 $+7,522.90 +49.3 +108.1 -652.4 -751.8 -977.7
80-90c 1,885 580,929 0.839 +285.1 $+16,564.56 +208.8 +127.2 +256.9 +789.6 +871.4
90-100c 2,831 870,022 0.969 +260.7 $+22,678.85 -100.6 -109.9 -108.3 -48.1 -160.5

By Side

SideTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
BUY 24,040 11,613,584 0.519 +218.7 $+253,983.16 -30.5 -47.3 -54.2 -78.6 -188.7
SELL 5,781 1,245,136 0.571 +375.4 $+46,744.23 -37.9 -135.9 -200.1 -48.4 +153.2

By Sport

SportTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
EPL 18,203 11,045,733 0.562 +184.9 $+204,252.10 -15.4 -35.0 -37.7 -86.1 -198.3
FL1 646 632,943 0.655 +115.0 $+7,275.87 -7.5 -10.5 -4.4 +69.2 +65.2
NBA 4,082 547,904 0.474 +1138.5 $+62,380.17 -339.0 -447.6 -491.7 -47.6 +670.0
BUN 3,405 305,727 0.478 +479.7 $+14,665.70 -109.0 -188.3 -567.5 -145.9 -1042.2
LAL 2,286 190,553 0.377 +290.5 $+5,535.51 -15.1 -38.2 -39.4 +11.3 +398.0
ATP 422 74,521 0.730 +203.2 $+1,514.23 -35.9 -54.4 +47.1 +162.5 +426.9
ERE 464 42,426 0.580 +170.9 $+724.85 -60.6 -266.3 -309.6 -369.1 -349.3
SEA 135 15,511 0.578 +2700.3 $+4,188.43 +13.5 +37.7 +46.2 +402.4 +397.0
Unknown 88 2,009 0.484 +550.1 $+110.49 -36.9 -43.1 -15.2 -143.8 -366.9
MLS 90 1,394 0.153 +574.3 $+80.03 -38.7 -61.6 -59.6 +132.6 +449.1

By League

LeagueTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
EPL 18,203 11,045,733 0.562 +184.9 $+204,252.10 -15.4 -35.0 -37.7 -86.1 -198.3
FL1 646 632,943 0.655 +115.0 $+7,275.87 -7.5 -10.5 -4.4 +69.2 +65.2
NBA 4,082 547,904 0.474 +1138.5 $+62,380.17 -339.0 -447.6 -491.7 -47.6 +670.0
BUN 3,405 305,727 0.478 +479.7 $+14,665.70 -109.0 -188.3 -567.5 -145.9 -1042.2
LAL 2,286 190,553 0.377 +290.5 $+5,535.51 -15.1 -38.2 -39.4 +11.3 +398.0
ATP 422 74,521 0.730 +203.2 $+1,514.23 -35.9 -54.4 +47.1 +162.5 +426.9
ERE 464 42,426 0.580 +170.9 $+724.85 -60.6 -266.3 -309.6 -369.1 -349.3
SEA 135 15,511 0.578 +2700.3 $+4,188.43 +13.5 +37.7 +46.2 +402.4 +397.0
Unknown 88 2,009 0.484 +550.1 $+110.49 -36.9 -43.1 -15.2 -143.8 -366.9
MLS 90 1,394 0.153 +574.3 $+80.03 -38.7 -61.6 -59.6 +132.6 +449.1

By Hour of Day (UTC)

HourTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
00:00 4,023 491,334 0.470 +1092.9 $+53,697.42 -415.3 -527.7 -576.9 -81.7 +718.5
01:00 243 60,442 0.571 +1442.1 $+8,716.29 +302.5 +232.4 +232.4 +232.2 +232.5
02:00 343 29,606 0.615 +177.9 $+526.80 -42.2 -33.5 +48.6 +540.6 +791.2
03:00 246 57,900 0.655 +196.6 $+1,138.28 -25.5 -55.3 +34.7 -67.2 +146.0
04:00 94 6,041 0.443 +185.0 $+111.75 -36.9 -21.2 -17.6 -25.7 -13.2
05:00 299 45,859 0.543 +68.1 $+312.48 -2.4 +0.0 -0.0 +0.1 -13.9
06:00 531 60,025 0.517 +66.8 $+400.76 -0.2 +0.2 +0.4 +7.3 +4.6
07:00 915 264,532 0.487 +90.5 $+2,392.78 +0.5 +9.1 -1.8 +15.9 +8.2
08:00 426 148,836 0.523 +68.3 $+1,015.84 -52.3 -52.7 -53.1 -42.2 -57.5
09:00 351 38,616 0.516 +75.7 $+292.50 -0.8 +3.9 +3.0 +2.7 +2.0
10:00 278 15,520 0.535 +89.1 $+138.32 -0.5 +4.2 +3.8 +4.0 -18.6
11:00 419 50,078 0.509 +83.3 $+417.27 -3.6 -3.1 +5.2 -20.3 -18.6
12:00 1,120 289,430 0.518 +73.0 $+2,112.50 -9.2 -26.4 -35.4 -51.1 -50.2
13:00 1,631 801,013 0.489 +97.7 $+7,823.85 -5.4 -28.6 -110.6 -230.0 -426.6
14:00 2,618 254,830 0.480 +159.8 $+4,071.38 +3.5 -37.1 -18.9 +21.1 +104.6
15:00 5,183 896,101 0.520 +691.7 $+61,983.80 -164.4 -307.6 -406.2 -371.9 -198.0
16:00 3,266 7,791,752 0.563 +156.3 $+121,771.63 -19.5 -23.3 -16.0 -95.2 -257.5
17:00 3,601 940,817 0.586 +163.2 $+15,355.26 +145.0 +102.7 +176.8 +384.7 +464.5
18:00 2,036 484,475 0.777 +94.8 $+4,592.47 -6.0 -11.7 -18.6 -89.7 -142.7
19:00 953 76,182 0.464 +614.5 $+4,681.28 -188.9 -323.0 -363.5 -637.1 -556.0
20:00 1,077 48,987 0.298 +1755.5 $+8,599.63 -387.7 -667.0 -2904.1 +778.3 -4411.5
21:00 163 6,298 0.428 +305.5 $+192.41 +83.6 +35.5 +14.9 +650.8 +1926.4
22:00 5 44 0.012 +87093.9 $+382.71 +0.0 +0.0 +0.0 +0.0 +0.0

Top Markets (by Volume)

MarketTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
Tottenham Hotspur FC vs. Arsenal FC — Will Arsenal FC win... 6,407 8,106,299 0.741 +144.8 $+117,352.43 +1.5 -5.8 +12.3 -37.4 -172.7
Nottingham Forest FC vs. Liverpool FC — Will Liverpool FC... 4,590 1,245,902 0.545 +224.7 $+27,991.07 -59.5 -131.0 -206.5 -201.1 -317.9
Tottenham Hotspur FC vs. Arsenal FC — Will Arsenal FC win... 1,746 901,156 0.303 +193.6 $+17,442.69 -41.2 -51.8 -75.4 -186.9 -327.3
Nottingham Forest FC vs. Liverpool FC — Will Liverpool FC... 5,004 772,939 0.481 +512.5 $+39,611.47 -91.2 -167.5 -238.9 -295.5 -136.8
Angers SCO vs. Lille OSC — Will Lille OSC win on 2026-02-22? 560 628,036 0.604 +115.1 $+7,229.96 -7.5 -10.6 -4.4 +69.7 +65.9
1. FC Heidenheim 1846 vs. VfB Stuttgart — Will VfB Stuttg... 3,405 305,727 0.478 +479.7 $+14,665.70 -109.0 -188.3 -567.5 -145.9 -1042.2
Magic vs. Suns — Magic vs. Suns [756688] 2,610 298,189 0.376 +1451.4 $+43,278.77 -250.1 -316.3 -299.1 +26.9 +1643.6
Magic vs. Suns — Magic vs. Suns [213677] 1,472 249,715 0.648 +764.9 $+19,101.40 -445.3 -604.3 -721.6 -136.6 -492.6
Delray Beach Open: Tommy Paul vs Learner Tien — Delray Be... 422 74,521 0.730 +203.2 $+1,514.23 -35.9 -54.4 +47.1 +162.5 +426.9
FC Barcelona vs. Levante UD — Will Levante UD win on 2026... 369 67,169 0.968 +24.6 $+165.41 -0.2 +0.3 -0.7 -0.6 +0.7
Getafe CF vs. Sevilla FC - More Markets — Getafe CF vs. S... 796 56,632 0.436 +218.5 $+1,237.29 +0.4 +14.2 +25.3 +87.1 +254.5
FC Barcelona vs. Levante UD — Will FC Barcelona win on 20... 617 47,598 0.092 +540.4 $+2,572.28 -55.6 -161.4 -169.0 -63.2 +1050.0
Go Ahead Eagles vs. Heracles Almelo — Will Go Ahead Eagle... 415 31,842 0.601 +173.3 $+551.93 -46.7 -270.0 -318.7 -354.7 -321.4
Tottenham Hotspur FC vs. Arsenal FC — Will Tottenham Hots... 456 19,437 0.091 +954.1 $+1,854.43 +6.9 -26.1 -300.3 -32.9 +339.4
Atalanta BC vs. SSC Napoli - More Markets — Atalanta BC v... 135 15,511 0.578 +2700.3 $+4,188.43 +13.5 +37.7 +46.2 +402.4 +397.0
RC Celta de Vigo vs. RCD Mallorca — Will RCD Mallorca win... 147 11,016 0.142 +611.8 $+673.96 -59.3 -50.4 -62.7 -315.8 -147.3
Go Ahead Eagles vs. Heracles Almelo — Will Go Ahead Eagle... 49 10,583 0.403 +163.4 $+172.92 -102.6 -255.1 -282.3 -412.4 -433.5
260 8,162 0.445 +838.1 $+684.05 +55.4 +16.8 +7.8 +459.5 +1376.3
FC Nantes vs. Le Havre AC — Will FC Nantes win on 2026-02... 86 4,907 0.989 +93.6 $+45.91 +0.0 -0.3 -0.6 +1.9 -18.2
FC Barcelona vs. Levante UD — Will Levante UD win on 2026... 185 1,984 0.038 +1577.6 $+313.01 -60.1 -43.5 -125.7 -147.1 +536.4
Los Angeles FC vs. Inter Miami CF — Will Inter Miami CF w... 90 1,394 0.153 +574.3 $+80.03 -38.7 -61.6 -59.6 +132.6 +449.1
Trade data from market_trades (all market trades from trade-recorder).
Instant and markout computed on trades matched to a poly_fair_update snapshot (ASOF JOIN, f0.PolyFair > 0). Only trades on symbols with BetfairFair values are matched.
side='BUY': Instant = Fair - Price, side='SELL': Instant = Price - Fair (positive = good for taker).
Markout = fair value change in trade direction after execution (positive = informed flow).
Strategy: Aggressor BUY above fair → Maker Sell, BUY below fair → Taker Buy, SELL below fair → Maker Buy, SELL above fair → Taker Sell. Strategy edge/markout is from our hypothetical perspective.