Market Trades Markout Report - 2026-02-24

Date: 2026-02-24  |  Generated 2026-02-25 04:43 UTC
Total Trades
125,349
Volume
$20,387,514
Unique Markets
542
Avg Trade Size
$162.65
Instant (vs BF)
+264.9 bps
Instant ($)
$+145,184
Matched Trades
27,866 (22%)

Cumulative PnL

Cumulative PnL

Markout Curve

Markout Curve

Overall Markout (vs BetfairFair)

MetricValue (bps)Value (USD)
Instant (vs BetfairFair) +264.9 $+145,183.73
Markout 10s +231.7 $+126,948.16
Markout 30s +224.6 $+123,083.52
Markout 60s +223.0 $+122,225.74
Markout 300s +211.9 $+116,107.82
Markout 600s +130.7 $+71,628.48
Total Return (Instant + Markout)
  @ 10s +496.6 $+272,131.89
  @ 30s +489.5 $+268,267.26
  @ 60s +488.0 $+267,409.47
  @ 300s +476.8 $+261,291.55
  @ 600s +395.6 $+216,812.22

By Game Phase

PhaseTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
Pre-Game 12,605 3,829,844 0.575 +123.0 $+47,104.18 +157.1 +154.5 +156.4 +115.5 -31.6
In-Game 15,256 1,649,858 0.548 +594.5 $+98,078.45 +404.8 +387.4 +377.7 +435.6 +507.4
Unknown 5 198 0.850 +55.7 $+1.10 +0.0 +0.0 +0.0 +0.0 +0.0

By Strategy (Maker / Taker)

Classification: if aggressor bought above fair → we'd Maker Sell; bought below fair → we'd Taker Buy; aggressor sold below fair → we'd Maker Buy; sold above fair → we'd Taker Sell.
Edge and markout are from our perspective (positive = good for us).

StrategyTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
Maker Sell 16,968 2,810,258 0.571 +235.0 $+66,043.53 +371.8 +364.0 +355.6 +330.4 +148.6
Taker Buy 7,355 1,989,583 0.533 +263.8 $+52,492.87 +142.5 +136.4 +143.2 +95.5 +97.2
Maker Buy 2,631 399,469 0.491 +424.5 $+16,958.13 -187.6 -195.9 -193.6 +48.3 +157.3
Taker Sell 912 280,590 0.787 +345.3 $+9,689.21 +57.5 +52.8 +54.3 +82.5 +151.6

By Price Bucket

BucketTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
0-10c 601 7,098 0.046 +10377.0 $+7,365.36 +65502.5 +65278.4 +65002.0 +62956.1 +61766.1
10-20c 2,697 385,838 0.154 +636.3 $+24,552.77 -43.1 -69.7 -75.2 -140.1 -61.5
20-30c 1,900 303,918 0.238 +441.0 $+13,403.58 -94.2 -92.7 -93.5 -159.1 -122.8
30-40c 2,746 269,520 0.338 +401.7 $+10,826.99 +2139.1 +2113.5 +2098.5 +2066.7 +173.1
40-50c 3,016 475,256 0.447 +313.3 $+14,888.64 -103.2 -99.1 -64.0 -141.1 -227.0
50-60c 4,649 983,235 0.547 +183.9 $+18,079.95 -22.5 -38.3 -41.5 -112.2 -119.4
60-70c 3,166 701,521 0.647 +146.8 $+10,299.41 +3.0 +6.0 -8.5 +190.0 +198.2
70-80c 1,929 391,770 0.765 +284.6 $+11,151.52 -52.3 -54.8 -66.5 -196.1 -46.8
80-90c 3,729 1,021,016 0.840 +130.8 $+13,357.01 -52.0 -54.9 -57.8 -33.3 -48.2
90-100c 3,433 940,728 0.944 +226.0 $+21,258.50 +442.2 +436.9 +441.1 +440.7 +474.2

By Side

SideTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
BUY 24,323 4,799,842 0.559 +247.0 $+118,536.40 +276.7 +269.7 +267.6 +233.1 +127.3
SELL 3,543 680,059 0.567 +391.8 $+26,647.34 -86.5 -93.3 -91.3 +62.4 +155.0

By Sport

SportTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
UCL 16,648 3,163,084 0.586 +255.5 $+80,810.75 +248.1 +237.8 +236.3 +301.9 +330.6
NBA 6,206 1,867,102 0.506 +123.5 $+23,057.23 +300.2 +297.1 +294.2 +235.3 -55.2
WTA 1,084 181,556 0.576 +1011.5 $+18,364.78 -338.0 -285.7 -146.8 -476.0 -224.5
ATP 2,402 175,836 0.483 +660.9 $+11,620.42 -62.9 -92.2 -183.8 -773.7 -1009.1
Tennis 674 43,427 0.560 +385.2 $+1,672.60 -69.1 -181.9 -331.1 -244.3 -148.9
Football 623 40,972 0.657 +2224.7 $+9,115.14 +1.0 -0.7 -21.8 +10.6 -7.9
Unknown 80 3,834 0.668 +966.1 $+370.42 +133.6 +166.6 +138.5 +48.1 -107.0
Sports 88 3,177 0.695 +497.9 $+158.17 -263.7 -276.3 -261.0 -272.9 -288.9
EPL 53 880 0.519 +116.6 $+10.26 +0.0 +0.0 +0.0 +0.0 +0.0
Esports 7 31 0.573 +1284.3 $+3.94 +9.4 -17.0 -14.8 -148.5 -94.9
CBB 1 1 0.570 +156.1 $+0.02 -15.0 -15.0 -15.0 -15.0 -15.0

By League

LeagueTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
UCL 16,648 3,163,084 0.586 +255.5 $+80,810.75 +248.1 +237.8 +236.3 +301.9 +330.6
NBA 6,206 1,867,102 0.506 +123.5 $+23,057.23 +300.2 +297.1 +294.2 +235.3 -55.2
WTA 1,084 181,556 0.576 +1011.5 $+18,364.78 -338.0 -285.7 -146.8 -476.0 -224.5
ATP 2,402 175,836 0.483 +660.9 $+11,620.42 -62.9 -92.2 -183.8 -773.7 -1009.1
atp 276 29,203 0.762 +305.8 $+893.02 -45.2 -100.0 -340.0 -493.6 -373.0
elc 312 16,041 0.698 +3349.8 $+5,373.30 +5.8 +31.3 +8.8 +46.9 +226.6
ucl 225 15,172 0.627 +2303.8 $+3,495.20 -4.9 -4.2 +6.8 -39.2 +17.5
wta 398 14,225 0.420 +548.0 $+779.58 -118.1 -350.2 -312.7 +267.6 +311.3
arg 70 9,215 0.625 +263.2 $+242.57 +2.2 -50.7 -123.6 +30.0 -458.6
Unknown 72 3,552 0.657 +1035.2 $+367.73 +144.2 +179.8 +149.6 +51.7 -115.8
EFL Championship 88 3,177 0.695 +497.9 $+158.17 -263.7 -276.3 -261.0 -272.9 -288.9
EPL 53 880 0.519 +116.6 $+10.26 +0.0 +0.0 +0.0 +0.0 +0.0
epl 16 545 0.400 +74.5 $+4.06 +0.0 +0.0 +0.0 +0.0 +0.0
uefa 4 197 0.830 +55.5 $+1.09 +0.0 +0.0 +0.0 +0.0 +0.0
egy1 4 85 0.702 +188.3 $+1.60 +0.0 +0.0 -2.4 +7.4 +12.4
scop 7 31 0.573 +1284.3 $+3.94 +9.4 -17.0 -14.8 -148.5 -94.9
CBB 1 1 0.570 +156.1 $+0.02 -15.0 -15.0 -15.0 -15.0 -15.0

By Hour of Day (UTC)

HourTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
00:00 363 176,880 0.533 +75.9 $+1,341.79 -0.0 -0.0 -0.0 -0.0 -0.0
12:00 5 202 0.652 +12.1 $+0.24 +0.0 +0.0 +0.0 +0.0 +0.0
13:00 102 8,180 0.486 +248.9 $+203.59 +16.8 +16.8 +16.8 +12.0 -10.0
14:00 509 54,271 0.533 +79.3 $+430.61 -758.0 -758.0 -759.6 -760.7 -764.5
15:00 580 106,711 0.613 +80.4 $+857.86 +344.6 +343.6 +344.2 +329.8 +332.0
16:00 1,012 155,391 0.549 +196.0 $+3,045.24 -11.6 +4.3 -50.1 -166.2 -147.9
17:00 2,071 608,779 0.536 +225.4 $+13,720.19 +1.0 +5.2 +14.8 -85.0 -141.3
18:00 2,814 574,302 0.555 +169.7 $+9,743.04 -38.4 -63.9 -74.1 -62.3 -93.8
19:00 3,221 959,875 0.623 +157.9 $+15,152.71 +468.6 +462.1 +462.5 +452.2 +439.6
20:00 2,886 456,983 0.637 +114.4 $+5,228.63 -1.1 +19.1 +46.0 -5.3 -3.1
21:00 9,113 1,066,997 0.560 +655.7 $+69,962.97 +236.1 +216.7 +210.4 +390.1 +529.0
22:00 2,211 408,347 0.516 +144.0 $+5,882.03 +124.3 +108.8 +104.1 +97.9 +116.0
23:00 2,979 902,984 0.477 +217.2 $+19,614.80 +603.6 +598.1 +593.5 +434.7 -162.8

Top Markets (by Volume)

MarketTradesVolume ($) Avg PriceInstant (bps)Instant ($) MO 10s (bps) MO 30s (bps) MO 60s (bps) MO 300s (bps) MO 600s (bps)
FC Internazionale Milano vs. FK Bodø/Glimt — Will FK Bodø... 2,364 591,953 0.775 +61.9 $+3,666.01 -16.1 -24.3 -9.8 +230.8 +172.6
76ers vs. Pacers — 76ers vs. Pacers [998437] 966 414,101 0.808 +69.3 $+2,870.84 -14.6 -21.3 -25.0 -29.1 -32.6
Bayer 04 Leverkusen vs. Olympiakós SFP — Will Bayer 04 Le... 2,517 390,772 0.500 +150.6 $+5,885.40 +2.6 -5.7 -9.3 -86.7 -159.4
FC Internazionale Milano vs. FK Bodø/Glimt — Will FC Inte... 1,740 336,424 0.619 +203.5 $+6,845.07 -7.3 -22.4 -8.2 -11.2 +21.9
76ers vs. Pacers — 76ers vs. Pacers [034546] 839 277,915 0.195 +289.2 $+8,037.90 -88.0 -84.6 -93.4 -348.1 -338.0
Club Atlético de Madrid vs. Club Brugge KV — Will Club At... 766 274,727 0.306 +211.6 $+5,813.30 +1620.9 +1620.9 +1620.9 +1620.9 +1620.9
Newcastle United FC vs. Qarabağ Ağdam FK — Will Newcastle... 953 265,270 0.936 +114.5 $+3,038.26 -4.8 -6.8 -0.5 -1.2 -15.1
Warriors vs. Pelicans — Warriors vs. Pelicans [179059] 736 257,914 0.531 +128.2 $+3,306.16 -34.5 -51.8 -56.1 -83.3 -98.5
FC Internazionale Milano vs. FK Bodø/Glimt - More Markets... 795 255,419 0.711 +76.7 $+1,958.47 -0.3 -6.9 -15.5 -63.4 -92.3
FC Internazionale Milano vs. FK Bodø/Glimt — Will FK Bodø... 1,434 252,727 0.571 +337.6 $+8,531.21 -85.2 -84.2 -106.7 +303.4 +551.8
Thunder vs. Raptors — Thunder vs. Raptors [073390] 398 168,760 0.541 +117.6 $+1,985.20 +1.8 -1.4 -3.8 -41.6 -42.9
Real Madrid CF vs. Sport Lisboa e Benfica — Will Real Mad... 416 156,443 0.634 +65.7 $+1,027.66 -7.8 +0.6 +3.7 +4.5 +2.6
Club Atlético de Madrid vs. Club Brugge KV — Will Club Br... 459 131,321 0.893 +89.7 $+1,177.99 +3.9 +0.5 -9.9 -11.9 -29.1
Warriors vs. Pelicans — Warriors vs. Pelicans [415810] 225 128,025 0.472 +87.2 $+1,115.97 +9.0 +9.0 +11.6 -8.3 -82.3
Heat vs. Bucks — Heat vs. Bucks [253493] 526 122,854 0.680 +45.7 $+561.91 -7.2 -7.3 -8.3 -14.0 -8.5
Merida Open Akron: Magda Linette vs Tatjana Maria — Merid... 460 98,223 0.798 +625.0 $+6,139.07 +29.6 +137.3 +314.9 +373.8 +443.5
Wizards vs. Hawks — Wizards vs. Hawks [409745] 317 96,918 0.858 +27.9 $+270.45 -0.2 -0.2 +0.2 +0.3 +0.9
FC Internazionale Milano vs. FK Bodø/Glimt — Will FC Inte... 615 93,382 0.791 +432.8 $+4,041.81 +3907.3 +3907.3 +3907.3 +3907.3 +3907.3
Kings vs. Grizzlies — Kings vs. Grizzlies [734263] 78 85,608 0.429 +25.1 $+214.85 +0.0 +0.0 +0.0 +0.0 +0.0
Chile Open: Juan Manuel Cerundolo vs Cristian Garin — Chi... 1,556 84,275 0.520 +921.6 $+7,766.95 -10.9 -136.2 -251.0 -936.8 -948.6
Timberwolves vs. Trail Blazers — Timberwolves vs. Trail B... 142 65,492 0.316 +185.1 $+1,212.27 +8859.6 +8859.6 +8859.4 +8852.6 +743.1
Dubai Tennis Championships: Alexei Popyrin vs Kamil Majch... 413 54,835 0.528 +348.8 $+1,912.67 -35.3 +17.7 -237.0 -623.6 -644.7
Wizards vs. Hawks — Wizards vs. Hawks [736982] 340 54,668 0.149 +159.1 $+869.78 +764.4 +763.6 +763.6 +393.5 +395.6
Thunder vs. Raptors — Thunder vs. Raptors [023193] 600 46,426 0.469 +107.9 $+501.16 -9.3 +13.9 +11.1 +3.4 -1.3
Newcastle United FC vs. Qarabağ Ağdam FK - More Markets —... 223 46,030 0.396 +165.1 $+759.79 +146.9 +148.8 +164.7 -35.7 -184.8
Merida Open Akron: Camila Osorio vs Janice Tjen — Merida ... 168 45,614 0.815 +1178.7 $+5,376.73 -57.7 -161.2 -201.9 -697.3 +195.9
Real Madrid CF vs. Sport Lisboa e Benfica — Will Real Mad... 30 43,716 0.377 +341.7 $+1,493.57 +667.3 +667.3 +667.3 +667.3 +667.3
Club Atlético de Madrid vs. Club Brugge KV - More Markets... 451 41,532 0.576 +1178.4 $+4,894.06 -21.6 -40.2 -57.9 -127.8 -33.3
Spurs vs. Pistons — Spurs vs. Pistons [109388] 34 35,734 0.539 +193.0 $+689.56 +0.0 +0.0 +0.0 +0.0 +0.0
Club Atlético de Madrid vs. Club Brugge KV — Will Club Br... 415 32,846 0.130 +501.7 $+1,647.96 -0.1 -12.6 -161.2 -395.7 -264.5
Trade data from market_trades (all market trades from trade-recorder).
Instant and markout computed on trades matched to a poly_fair_update snapshot (ASOF JOIN, f0.PolyFair > 0). Only trades on symbols with BetfairFair values are matched.
side='BUY': Instant = Fair - Price, side='SELL': Instant = Price - Fair (positive = good for taker).
Markout = fair value change in trade direction after execution (positive = informed flow).
Strategy: Aggressor BUY above fair → Maker Sell, BUY below fair → Taker Buy, SELL below fair → Maker Buy, SELL above fair → Taker Sell. Strategy edge/markout is from our hypothetical perspective.